888-407-0714 Start my Quote
888-407-0714

Life Insurance For a Healthy 59 Year Old Male

avatar

Life insurance rates for a 59 year old male in very good health are provided below. Use these rates as a estimate of what a 59 year old male will pay for life insurance. It is possible for rates to come in cheaper than those presented below if the proposed insured is in perfect health. Rates are determined by a series of underwriting guidelines that include the height weight as well as any preexisting conditions the applicant may have. 

10 Year Life Insurance Rates for a 59 Year Old Male

Company $250,000 $300,000 $400,000 $500,000 $750,000 $1,000,000
Haven $132 $157 $207 $257 $382 $507
Ladder $97 $115 $152 $163 $243 NA
Mutual of Omaha $71 $84 $111 $132 $195 $246
Banner $67 $79 $104 $117 $173 $232
Protective $67 $80 $107 $123 $185 $231
Prudential $71 $83 $109 $134 $198 $243

15 Year Life Insurance Rates for a 59 Year Old Male

Company $250,000 $300,000 $400,000 $500,000 $750,000 $1,000,000
Haven $185 $221 $293 $366 $546 $727
Ladder $121 $144 $191 $209 $311 NA
Mutual of Omaha $105 $125 $166 $193 $287 $361
Banner $82 $97 $128 $155 $231 $299
Protective $93 $112 $150 $173 $260 $332
Prudential $105 $124 $163 $203 $300 $389

20 Year Life Insurance Rates for a 59 Year Old Male

Company $250,000 $300,000 $400,000 $500,000 $750,000 $1,000,000
Haven $301 $361 $479 $601 $898 $1200
Ladder $161 $192 $255 $270 $403 NA
Mutual of Omaha $139 $166 $220 $250 $373 $477
Banner $131 $156 $206 $213 $318 $412
Protective $119 $143 $190 $226 $339 $432
Prudential $154 $184 $242 $301 $449 $563

See also: