Life insurance quotes for a 69 year old male in very good health are provided below. These rates are accurate for those who meet the underwriting guidelines of each insurance company. Each life insurance provider will vary in how they underwrite each risk. The rates below can serve as a ballpark estimate of what 69 year old male can expect to pay for life insurance coverage.
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Mutual of Omaha | $232 | $278 | $369 | $438 | $655 | $836 |
Banner | $187 | $223 | $296 | $364 | $543 | $686 |
Protective | $206 | $247 | $330 | $395 | $593 | $741 |
Prudential | $228 | $272 | $360 | $449 | $670 | $857 |
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Mutual of Omaha | $226 | $391 | $519 | $647 | $969 | $1171 |
Banner | $263 | $315 | $419 | $511 | $764 | $966 |
Protective | $357 | $476 | $571 | $346 | $857 | $1083 |
Prudential | $316 | $378 | $502 | $626 | $936 | $1211 |
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Mutual of Omaha | NA | NA | NA | NA | NA | NA |
Banner | $424 | $507 | $675 | $818 | $1225 | $1621 |
Protective | $422 | $506 | $673 | $816 | $1222 | $1617 |
Rates are included up to $1,000,000 in coverage for 10, 15 and 20 year terms. Coverage beyond $1,000,000 is available upon request.
See also: