Term life insurance rates for a 61 year old male in very good health are included in the rate charts on this page. Coverage is underwritten based on the current health of each applicant. Certain insurance companies require a medical exam while others are able to verify records electronically eliminating the need for an exam.
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $152 | $181 | $239 | $296 | $441 | $585 |
Mutual of Omaha | $93 | $111 | $146 | $173 | $257 | $327 |
Banner | $83 | $98 | $130 | $145 | $215 | $287 |
Protective | $83 | $100 | $133 | $154 | $232 | $290 |
Prudential | $86 | $102 | $134 | $166 | $245 | $303 |
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $214 | $256 | $339 | $423 | $632 | $843 |
Mutual of Omaha | $128 | $153 | $202 | $244 | $364 | $462 |
Banner | $102 | $121 | $160 | $194 | $288 | $372 |
Protective | $115 | $138 | $185 | $216 | $325 | $414 |
Prudential | $130 | $154 | $203 | $252 | $375 | $486 |
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $352 | $421 | $560 | $702 | $1050 | $1403 |
Mutual of Omaha | $177 | $211 | $280 | $335 | $500 | $639 |
Banner | $166 | $198 | $263 | $270 | $403 | $540 |
Protective | $153 | $184 | $245 | $291 | $436 | $557 |
Prudential | $194 | $231 | $305 | $380 | $567 | $705 |
Use the charts as an estimate of what a 61 year old male in overall very good health will pay for life insurance. The charts represent some of the highest rated life insurance companies in the nation.
See also: