Life insurance rates for a 60 year old male in very good health are presented in the charts below. These rate charts provide accurate rates for those who are overall good health and exercise regularly.
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $152 | $181 | $239 | $296 | $441 | $585 |
Ladder | $109 | $130 | $172 | $184 | $274 | NA |
Mutual of Omaha | $80 | $95 | $126 | $150 | $222 | $272 |
Banner | $72 | $85 | $112 | $128 | $190 | $258 |
Protective | $73 | $87 | $117 | $134 | $201 | $251 |
Prudential | $77 | $91 | $120 | $148 | $218 | $272 |
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $214 | $256 | $339 | $423 | $632 | $843 |
Ladder | $137 | $163 | $216 | $235 | $350 | NA |
Mutual of Omaha | $118 | $140 | $185 | $219 | $325 | $407 |
Banner | $93 | $110 | $146 | $171 | $254 | $329 |
Protective | $102 | $122 | $163 | $189 | $284 | $363 |
Prudential | $116 | $138 | $181 | $225 | $334 | $430 |
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $352 | $421 | $560 | $702 | $1050 | $1403 |
Ladder | $184 | $220 | $291 | $309 | $461 | NA |
Mutual of Omaha | $157 | $187 | $248 | $291 | $434 | $555 |
Banner | $149 | $178 | $235 | $236 | $352 | $461 |
Protective | $131 | $157 | $209 | $248 | $373 | $476 |
Prudential | $172 | $205 | $272 | $338 | $503 | $630 |
Other factors including height and weight, prescription medication, and serious health conditions in the last ten years can impact the rate a 60 year old male will pay for life insurance. It will depend on what rate class the life insurance company assigns to the applicant. The rates provided above are for a 60 year old male in very good health.
See also: